Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$2,564,056.32 | $70,052.20 | $743,782.04 | $210.16 | $2,231.35 | 2.99% | |
$1,464,086.95 | $60,154.49 | $569,828.65 | $180.46 | $1,709.49 | 4.50% | |
$501,090.67 | $11,599.82 | $321,653.77 | $34.80 | $964.96 | 2.53% | |
$375,072.53 | $622.00 | $11,274.58 | $1.866006 | $33.82 | 0.18% | |
$313,070.94 | $8,504.45 | $110,256.96 | $25.51 | $330.77 | 2.97% | |
$220,703.03 | $20,079.66 | $60,377.36 | $60.24 | $181.13 | 9.96% | |
$166,415.37 | $6,307.02 | $48,290.12 | $18.92 | $144.87 | 4.15% | |
$149,650.72 | $15,154.30 | $158,979.52 | $45.46 | $476.94 | 11.09% | |
$83,481.14 | $5,592.81 | $39,187.52 | $16.78 | $117.56 | 7.34% | |
$77,606.94 | $6,136.89 | $71,037.69 | $18.41 | $213.11 | 8.66% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$2,902,810.94 | $226,570.94 | $578.44 | -12.84% | -12.84% | ||
$1,502,610.02 | $90,423.55 | $1.00 | -16.55% | 0.00% | ||
$1,076,450.26 | $69,280.94 | $0.014305 | -15.81% | -12.69% | ||
$250,546.91 | $11,599.82 | $1.266386 | -12.20% | 11.41% | ||
$196,369.50 | $1,467.21 | $0.014889 | -16.07% | -12.37% | ||
$110,257.72 | $20,079.66 | $0.000973 | 4.31% | 278.18% | ||
$85,547.12 | $6,307.02 | $0.011362 | -17.60% | 15.98% | ||
$75,134.48 | $15,154.30 | $0.006665 | -2.04% | -3.19% | ||
$48,046.29 | $6,823.86 | $3.463559 | -10.35% | 21.02% | ||
$41,754.23 | $5,592.81 | $0.000006 | 9.86% | 43.50% |